Key to Abbreviations |
|
xvii | |
Preface |
|
xxi | |
Contributors |
|
xxiii | |
|
Section 1 Cancer Treatment |
|
|
1 | (540) |
|
Introduction to Chemotherapy Drugs |
|
|
2 | (323) |
|
abarelix for injectable suspension |
|
|
42 | (3) |
|
|
45 | (3) |
|
|
48 | (2) |
|
|
50 | (2) |
|
|
52 | (2) |
|
|
54 | (2) |
|
|
56 | (2) |
|
|
58 | (7) |
|
|
65 | (3) |
|
|
68 | (3) |
|
|
71 | (2) |
|
|
73 | (3) |
|
|
76 | (2) |
|
|
78 | (6) |
|
|
84 | (3) |
|
|
87 | (4) |
|
|
91 | (3) |
|
|
94 | (2) |
|
|
96 | (5) |
|
|
101 | (4) |
|
|
105 | (3) |
|
|
108 | (4) |
|
cytarabine, cytosine arabinoside |
|
|
112 | (3) |
|
cytarabine, liposome injection |
|
|
115 | (2) |
|
|
117 | (3) |
|
|
120 | (3) |
|
daunorubicin citrate liposome injection |
|
|
123 | (4) |
|
daunorubicin hydrochloride |
|
|
127 | (3) |
|
|
130 | (2) |
|
|
132 | (8) |
|
doxorubicin hydrochloride |
|
|
140 | (4) |
|
doxorubicin hydrochloride liposome injection |
|
|
144 | (5) |
|
|
149 | (2) |
|
|
151 | (5) |
|
|
156 | (2) |
|
|
158 | (3) |
|
|
161 | (4) |
|
|
165 | (2) |
|
|
167 | (3) |
|
|
170 | (3) |
|
|
173 | (2) |
|
|
175 | (1) |
|
|
176 | (3) |
|
|
179 | (4) |
|
|
183 | (3) |
|
|
186 | (2) |
|
|
188 | (3) |
|
|
191 | (2) |
|
|
193 | (2) |
|
|
195 | (3) |
|
|
198 | (5) |
|
|
203 | (3) |
|
|
206 | (2) |
|
|
208 | (3) |
|
|
211 | (2) |
|
mechlorethamine hydrochloride |
|
|
213 | (3) |
|
|
216 | (3) |
|
|
219 | (3) |
|
|
222 | (1) |
|
|
223 | (4) |
|
|
227 | (3) |
|
|
230 | (3) |
|
|
233 | (1) |
|
|
234 | (3) |
|
|
237 | (1) |
|
|
238 | (5) |
|
|
243 | (7) |
|
paclitaxel protein bound particles for injectable suspension |
|
|
250 | (4) |
|
|
254 | (2) |
|
|
256 | (3) |
|
|
259 | (4) |
|
|
263 | (2) |
|
polifeprosan 20 with carmustine (BCNU) implant |
|
|
265 | (3) |
|
procarbazine hydrochloride |
|
|
268 | (3) |
|
|
271 | (1) |
|
|
272 | (3) |
|
|
275 | (3) |
|
|
278 | (2) |
|
|
280 | (3) |
|
|
283 | (2) |
|
|
285 | (3) |
|
|
288 | (4) |
|
|
292 | (3) |
|
|
295 | (2) |
|
|
297 | (2) |
|
|
299 | (1) |
|
topotecan hydrochloride for injection |
|
|
300 | (2) |
|
|
302 | (2) |
|
|
304 | (3) |
|
|
307 | (1) |
|
|
308 | (2) |
|
|
310 | (3) |
|
|
313 | (3) |
|
|
316 | (2) |
|
|
318 | (3) |
|
|
321 | (4) |
|
Biologic Response Modifier Therapy |
|
|
325 | (56) |
|
|
329 | (4) |
|
|
333 | (2) |
|
|
335 | (2) |
|
Imiquimod 5% topical cream |
|
|
337 | (2) |
|
|
339 | (4) |
|
|
343 | (3) |
|
|
346 | (4) |
|
|
350 | (5) |
|
|
355 | (1) |
|
|
356 | (2) |
|
|
358 | (2) |
|
|
360 | (2) |
|
megakaryocyte growth and development factor |
|
|
362 | (1) |
|
novel erythropoiesis stimulating protein |
|
|
363 | (2) |
|
|
365 | (3) |
|
|
368 | (2) |
|
|
370 | (3) |
|
|
373 | (2) |
|
recombinant human keratinocyte growth factor |
|
|
375 | (1) |
|
|
376 | (2) |
|
|
378 | (3) |
|
Antineoplastic Treatment Agonists; Radiosensitizers, Chemosensitizers, and Chemical Adjuncts |
|
|
381 | (13) |
|
chromic phosphate p32 suspension |
|
|
383 | (2) |
|
|
385 | (2) |
|
|
387 | (1) |
|
|
388 | (1) |
|
|
389 | (2) |
|
|
391 | (3) |
|
|
394 | (16) |
|
|
398 | (3) |
|
|
401 | (3) |
|
dexrazoxane for injection |
|
|
404 | (2) |
|
|
406 | (1) |
|
|
407 | (3) |
|
Molecularly Targeted Therapies |
|
|
410 | (131) |
|
|
442 | (3) |
|
|
445 | (2) |
|
|
447 | (1) |
|
|
448 | (7) |
|
|
455 | (6) |
|
|
461 | (4) |
|
|
465 | (5) |
|
|
470 | (6) |
|
|
476 | (1) |
|
|
477 | (3) |
|
|
480 | (4) |
|
gemtuzumab ozogamicin for injection |
|
|
484 | (4) |
|
|
488 | (4) |
|
|
492 | (4) |
|
|
496 | (1) |
|
|
497 | (2) |
|
|
499 | (1) |
|
|
500 | (2) |
|
|
502 | (2) |
|
|
504 | (2) |
|
|
506 | (4) |
|
|
510 | (1) |
|
|
511 | (2) |
|
suberoylanilide hydroxamic acid |
|
|
513 | (2) |
|
|
515 | (2) |
|
|
517 | (3) |
|
|
520 | (2) |
|
tositumomab, I131 tositumomab |
|
|
522 | (5) |
|
|
527 | (3) |
|
|
530 | (4) |
|
|
534 | (4) |
|
|
538 | (3) |
|
Section 2 Symptom Management |
|
|
541 | (192) |
|
|
542 | (82) |
|
|
550 | (30) |
|
|
550 | (2) |
|
aspirin, acetylsalicylic acid |
|
|
552 | (2) |
|
|
554 | (4) |
|
choline magnesium trisalicylate |
|
|
558 | (1) |
|
|
559 | (3) |
|
|
562 | (3) |
|
|
565 | (3) |
|
|
568 | (3) |
|
|
571 | (4) |
|
|
575 | (2) |
|
ziconotide intrathecal injection |
|
|
577 | (3) |
|
|
580 | (41) |
|
|
580 | (4) |
|
|
584 | (4) |
|
fentanyl transdermal system |
|
|
588 | (3) |
|
|
591 | (4) |
|
hydromorphone extended release capsules |
|
|
595 | (5) |
|
|
600 | (4) |
|
|
604 | (4) |
|
|
608 | (4) |
|
|
612 | (5) |
|
|
617 | (4) |
|
|
621 | (3) |
|
|
621 | (3) |
|
|
624 | (35) |
|
|
632 | (2) |
|
|
634 | (1) |
|
diphenhydramine hydrochloride |
|
|
635 | (2) |
|
|
637 | (3) |
|
|
640 | (1) |
|
|
641 | (2) |
|
granisetron hydrochloride |
|
|
643 | (2) |
|
|
645 | (1) |
|
metoclopramide hydrochloride |
|
|
646 | (2) |
|
ondansetron hydrochloride |
|
|
648 | (2) |
|
|
650 | (1) |
|
|
651 | (1) |
|
|
652 | (2) |
|
promethazine hydrochloride |
|
|
654 | (2) |
|
|
656 | (1) |
|
|
657 | (2) |
|
|
659 | (9) |
|
|
661 | (2) |
|
|
663 | (1) |
|
|
664 | (4) |
|
|
668 | (65) |
|
|
672 | (2) |
|
amitriptyline hydrochloride |
|
|
674 | (3) |
|
|
677 | (3) |
|
|
680 | (2) |
|
|
682 | (3) |
|
|
685 | (4) |
|
desipramine hydrochloride |
|
|
689 | (2) |
|
|
691 | (3) |
|
|
694 | (3) |
|
|
697 | (3) |
|
|
700 | (3) |
|
|
703 | (3) |
|
|
706 | (3) |
|
|
709 | (3) |
|
nortriptyline hydrochloride |
|
|
712 | (3) |
|
|
715 | (3) |
|
|
718 | (2) |
|
|
720 | (3) |
|
|
723 | (3) |
|
venlafaxine hydrochloride |
|
|
726 | (4) |
|
|
730 | (3) |
|
|
733 | (269) |
|
|
734 | (19) |
|
|
737 | (2) |
|
|
739 | (2) |
|
|
741 | (2) |
|
|
743 | (2) |
|
|
745 | (2) |
|
|
747 | (2) |
|
|
749 | (4) |
|
|
753 | (223) |
|
|
763 | (172) |
|
|
763 | (3) |
|
|
766 | (4) |
|
|
770 | (3) |
|
|
773 | (2) |
|
|
775 | (3) |
|
carbenicillin indanyl sodium |
|
|
778 | (3) |
|
|
781 | (2) |
|
|
783 | (2) |
|
|
785 | (4) |
|
|
789 | (4) |
|
|
793 | (3) |
|
|
796 | (2) |
|
|
798 | (2) |
|
|
800 | (3) |
|
|
803 | (3) |
|
|
806 | (3) |
|
|
809 | (2) |
|
|
811 | (4) |
|
|
815 | (2) |
|
|
817 | (1) |
|
|
818 | (4) |
|
|
822 | (2) |
|
|
824 | (3) |
|
|
827 | (2) |
|
|
829 | (2) |
|
|
831 | (2) |
|
|
833 | (4) |
|
|
837 | (2) |
|
|
839 | (4) |
|
|
843 | (3) |
|
|
846 | (4) |
|
|
850 | (1) |
|
demeclocycline hydrochloride |
|
|
851 | (2) |
|
|
853 | (3) |
|
|
856 | (3) |
|
|
859 | (2) |
|
|
861 | (3) |
|
|
864 | (3) |
|
|
867 | (3) |
|
|
870 | (3) |
|
imipenem/cilastatin sodium |
|
|
873 | (4) |
|
|
877 | (3) |
|
|
880 | (4) |
|
|
884 | (2) |
|
|
886 | (1) |
|
metronidazole hydrochloride |
|
|
887 | (3) |
|
|
890 | (4) |
|
minocycline hydrochloride |
|
|
894 | (3) |
|
|
897 | (3) |
|
|
900 | (3) |
|
|
903 | (3) |
|
|
906 | (4) |
|
|
910 | (4) |
|
quinupristin and dalfopristin |
|
|
914 | (2) |
|
|
916 | (1) |
|
|
917 | (4) |
|
|
921 | (2) |
|
|
923 | (2) |
|
|
925 | (4) |
|
|
929 | (3) |
|
|
932 | (3) |
|
|
935 | (24) |
|
amphotericin B, amphotericin B lipid complex |
|
|
935 | (5) |
|
|
940 | (1) |
|
|
941 | (3) |
|
|
944 | (2) |
|
|
946 | (3) |
|
|
949 | (2) |
|
|
951 | (2) |
|
|
953 | (3) |
|
|
956 | (1) |
|
|
957 | (2) |
|
|
959 | (17) |
|
|
959 | (3) |
|
|
962 | (4) |
|
|
966 | (1) |
|
|
967 | (4) |
|
|
971 | (3) |
|
valacyclovir hydrochloride |
|
|
974 | (2) |
|
|
976 | (15) |
|
|
977 | (2) |
|
docusate calcium, docusate potassium, docusate sodium |
|
|
979 | (1) |
|
|
980 | (1) |
|
|
981 | (1) |
|
|
982 | (1) |
|
|
983 | (2) |
|
|
985 | (1) |
|
polyethylene glycol 3350, NF powder |
|
|
986 | (1) |
|
|
987 | (2) |
|
|
989 | (2) |
|
|
991 | (11) |
|
deodorized tincture of opium |
|
|
993 | (1) |
|
diphenoxylate hydrochloride and atropine |
|
|
994 | (2) |
|
|
996 | (1) |
|
|
997 | (1) |
|
|
998 | (4) |
Appendix 1 Controlling Occupational Exposure to Hazardous Drugs |
|
1002 | (32) |
Appendix 2 Common Toxicity Criteria for Adverse Events v 3.0 (CTCAE) |
|
1034 | (112) |
Appendix 3 Cancer Chemotherapeutic Regimens (Adult) |
|
1146 | (51) |
Index |
|
1197 | |